| ![]() |
| DM-F19A | |
| LCD Size | 19”(4:3) |
| Brightness(cd/m2) | 350 |
| Max Resolution | 1280 (W) x 1024 (H) |
| Contrast Ratio | 1000:1 |
| Backlight MTBF(hrs) | 50000 |
| Power adapter | 9V~36V DC |
| 工作温度 | -20°C ~ 60°C |
| 相对湿度 | 10% to 95% (non-condensing) |
| 存储温度 | -20°C ~ 70°C |
| Dimensions (LxWxH) (mm) | 372.4 x 447.4 x 49.57 |
| Weight | 5.4 /8.4 |
| LCD 色彩 | 16.7M |
| 像素间距 (mm) | 0.294 x 0.294 |
| 可视角度 (H-V) | 170° / 160° |
| 触摸屏 | 2-point projected capacitive touch window/ EETI EXC7200 |
| 触控IC | 5-wire resistive single touch window/ Penmount 6000 |
| IP Level | IP 65 compliant front panel |
| I/O Ports and Switches |
1 x VGA (DB-15) 1 x DVI (F19A only) 1 x HDMI™(F17A only) 1 x DisplayPort1.1 1 x USB 2.0 (touch) 1 x RS-232 (reserved for resistive touch ATO) 1 x Lockable 12V DC jack 1 x 9V-36V terminal block |
| Cutout Dimensions | 430 x 355 |