| ![]() |
| HSC-03M2-O | |
| Dimension | 58.9 mm x 29 mm x 29 mm |
| 操作温度 | 0°C ~ 45°C |
| Storage Humidity | 20% ~ 95% |
| 存储温度 | -30° ~ 60°C |
| Operating Humidity | 20% ~ 80% |
| Power Consumption | <3.5W |
| Power Requirements | 5V via external connector or USB 3.0 |
| ADC | 8-bit/10-bit |
| Auxiliary Output | 3.3 V, 100 mA max |
| Chroma | Mono |
| Compliance | CE, FCC |
| Frame Rate | 60FPS |
| Interface | USB 3.0 interface |
| Lens Mount | CS-mount |
| Mass | 79g |
| Megapixels | 0.3 MP |
| Pixel Size | 6.0 µm |
| Readout Method | Global shutter |
| Resolution | 752 x 480 |
| Sensor Name | Micron MT9V022 |
| Sensor Type | CMOS |
| Sensor Size (inch) | 1/3-inch |
| SDK | 1 x Windows |
| OS Support |
Operating System (Support UVC) 1 x Microsoft Windows 10 32-bit 1 x Microsoft Windows 7 32-bit 1 x Microsoft Windows 7 64-bit 1 x Microsoft Windows 8.1 32-bit 1 x Microsoft Windows 8.1 64-bit 1 x Microsoft Windows 10 64-bit |
| CPU | Intel® Core™ i5 or above |
| Memory | 2GB or more |