PulM Series Selection Guide
![]() |
![]() |
![]() |
![]() |
|
| PulM-25G2SF-MLX | PulM-10G2SF-X710 | PulM-10G4SF-XL710 | ||
| Chipset | Mellanox ConnectX-4 | Intel® X710 | Intel® XL710 | Intel® XL710 |
| Bypass | No | No | No | Yes |
| Supported Device | ||||
| Host Interface | PCIe 3.0 x8 | PCIe 3.0 x8 | PCIe 3.0 x8 | PCIe 3.0 x8 |
| Lan Interface | SFP+ | SFP+ | SFP+ | Fiber LC (SR &LR) |
| Speed | 25 GbE | 10 GbE | 10 GbE | 10 GbE |
| Lan Port Number | 2 | 2 | 4 | 4 |
| Operating Temp | 0ºC ~ 40ºC | |||
| Humidity | 5% ~ 90% RH, non-condensing | |||
| Dimensions (mm) | 165.50 (L) x 77.8 (W) x 44.2 (H) | |||
![]() |
![]() |
![]() |
![]() |
|
| PulM-10G4SF-MLX | PulM-1G8T-I350 | PulM-1G8SF-I350 | ||
| Chipset | Aquantia AQC107 | Mellanox ConnectX-4 | Intel®I350 | Intel®I350 |
| Bypass | No | No | Yes (by sku) | No |
| Supported Device | ||||
| Host Interface | 4 PCIe 2.0x2 | 2 PCIe 3.0 x4 | 2 PCIe2.0 x4 | 2 PCIe2.0 x4 |
| Lan Interface | RJ-45 | SFP+ | RJ-45 | SFP |
| Speed | 10 GbE | 10 GbE | 1 GbE | 1 GbE |
| Lan Port Number | 4 | 4 | 8 | 8 |
| Operating Temp | 0ºC ~ 40ºC | 0ºC ~ 40ºC | 0ºC ~ 40ºC | 0ºC ~ 40ºC |
| Humidity | 5% ~ 90% RH, non-condensing | 5% ~ 90% RH, non-condensing | 5% ~ 90% RH, non-condensing | 5% ~ 90% RH, non-condensing |
| Dimensions (mm) | 165.50 (L) x 77.8 (W) x 44.2 (H) | 165.50 (L) x 77.8 (W) x 44.2 (H) | 165.50 (L) x 77.8 (W) x 44.2 (H) | 165.50 (L) x 77.8 (W) x 44.2 (H) |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| PulM-1G4T-I211 | PulM-1G4T-I211-BP | PulM-1G4T-I350 | PulM-1G4SF-I350 | PulM-1G8T-BCM5720 | |
| Chipset | Intel® I211 | Intel® I211 | Intel® I350 | Intel®I350 | Broadcom BCM5720 |
| Bypass | No | Yes | Yes (by sku) | No | No |
| Supported Device | |||||
| Host Interface | 4 PCIe 2.0 x2 | 4 PCIe 2.0 x2 | 2 PCIe 2.0 x4 | 2 PCIe 2.0 x4 | 4 PCIe 2.0 x2 |
| Lan Interface | RJ-45 | RJ-45 | RJ-45 | SFP | RJ-45 |
| Speed | 1 GbE | 1 GbE | 1 GbE | 1 GbE | 1 GbE |
| Lan Port Number | 4 | 4 | 4 | 4 | 8 |
| Operating Temp | 0ºC ~ 40ºC | 0ºC ~ 40ºC | 0ºC ~ 40ºC | 0ºC ~ 40ºC | 0ºC ~ 40ºC |
| Humidity | 5% ~ 90% RH, non-condensing | 5% ~ 90% RH, non-condensing | 5% ~ 90% RH, non-condensing | 5% ~ 90% RH, non-condensing | 5% ~ 90% RH, non-condensing |
| Dimensions (mm) | 165.50 (L) x 77.8 (W) x 44.2 (H) | 165.50 (L) x 77.8 (W) x 44.2 (H) | 165.50 (L) x 77.8 (W) x 44.2 (H) | 165.50 (L) x 77.8 (W) x 44.2 (H) | 165.50 (L) x 77.8 (W) x 44.2 (H) |















沪公网安备 31011202005249号